Wii A/V
From HwB
Available at Nintendo Wii.
Contents |
Pinout
+--------------+ | 1 15 \| | ========== | | 2 16 /| +--------------+ (at Wii)
| Pin | Name | Notes | ||
|---|---|---|---|---|
| RGB | Component | S-Video | ||
| 1 | Audio Left | |||
| 2 | Audio Right | |||
| 3 | Composite Video/Sync | |||
| 4 | +5V | |||
| 5 | GND | |||
| 6 | GND | |||
| 7 | Red | Y | Y | |
| 8 | Mode | |||
| 9 | Green | Pb | C | |
| 10 | Mode | |||
| 11 | Blue | Pr | ||
| 12 | GND | |||
| 13 | 16:9/4:3 | ~ +6V for 16:9 +12V for 4:3 3) | ||
| 14 | Data Line 1 1) |
| ||
| 15 | Data Line 2 1) |
| ||
| 16 | Data Line 3 1) 2) |
| ||
Notes:
- 1) Used for the Japanese D Tanshi connector (D-Terminal).
- 2) Doesn't seem to work on PAL Wii.
- 3) Always seems to give +12VDC on NTSC Wii
| Mode (Pin 8 & 10) | Output PAL | Output NTSC |
|---|---|---|
| Pin 7/9/11 | Pin 7/9/11 | |
| Not shorted | RGB (15kHz) | S-Video |
| Shorted | Component | |
Notes:
- PAL Wii outputs RGB at 15kHz. One can use this with a scandoubler to connect to VGA-monitor.