From HwB
Television standards available.
PAL=Phase Alternating Line
| System | PAL | PAL N | PAL M
|
| Line/Field | 625/50 | 625/50 | 525/60
|
| Horizontal freq. | 15.625 kHz | 15.625 kHz | 15.750 kHz
|
| Vertical freq. | 50 Hz | 50 Hz | 60 Hz
|
| Color Subcarrier | 4.433618 MHz | 3.582056 MHz | 3.575611 MHz
|
| Video Bandwidth | 5.0 MHz | 4.2 MHz | 4.2 MHz
|
| Sound Carrier | 5.5 MHz | 4.5 MHz | 4.5 MHz
|
NTSC=National Television System Committee
| System | NTSC
|
| Lines/Field | 525/60
|
| Horizontal frequency | 15.734 kHz
|
| Vertical Frequency | 60 Hz
|
| Color Subcarrier | 3.579545 MHz
|
| Video Bandwidth | 4.2 MHz
|
| Sound Carrier | 4.5 MHz
|
SECAM=Sequential Couleur Avec Memoire (or Sequential Color with Memory)
| System | SECAM B,G,H | SECAM D,K,K1,L
|
| Line/Field | 625/50 | 625/50
|
| Horizontal freq. | 15.625 kHz | 15.625 kHz
|
| Vertical freq. | 50 Hz | 50 Hz
|
| Video Bandwidth | 5.0 MHz | 6.0 MHz
|
| Sound Carrier | 5.5 MHz | 6.5 MHz
|
[edit] Countries
| Abbrev. | Full name | Countries using it
|
| NTSC | National Television System Committee | North America, South Americas and Japan
|
| PAL | Phase Alternating Line | others (Europe etc)
|
| PAL-M | | Brazil
|
| PAL-N | | Argentina, Paraguay and Uruguay
|
| SECAM | Sequential Color with Memory | France, Russia and Africa
|
| MESECAM | | Saudi Arabia
|
[edit] Contributors
[edit] Sources