SG-1000 Expansion
From HwB
Available at Sega SG-1000.
[edit] Pinout
====== ========= (at Console) Bottom 1 8 9 24 (pins only at bottom (solder) side?)
| Pin | Dir | Name | Description |
|---|---|---|---|
| 1 | | GND | Ground |
| 2 | | GND | Ground |
| 3 | | GND | Ground |
| 4 | | GND | Ground |
| 5 | | A2 | Address bit2 |
| 6 | - | n/c | not connected |
| 7 | ? | /IORQ | I/O Request |
| 8 | ? | CONT | ? |
| 9 | ? | /WR | Write |
| 10 | ? | /RD | Read |
| 11 | ? | /KBSEL | ? |
| 12 | | D7 | Data bit7 |
| 13 | | D6 | Data bit6 |
| 14 | | D5 | Data bit5 |
| 15 | | D4 | Data bit4 |
| 16 | | D3 | Data bit3 |
| 17 | | D2 | Data bit2 |
| 18 | | D1 | Data bit1 |
| 19 | | D0 | Data bit0 |
| 20 | | A1 | Address bit1 |
| 21 | | A0 | Address bit0 |
| 22 | ? | ? | ? |
| 23 | | +5V | Power +5V |
| 24 | | +5V | Power +5V |
Note: Direction is Console relative Expansion device