From HwB
Available at Commodore PET/CBM.
[edit] Pinout
1 1 1
1 2 3 4 5 6 7 8 9 0 1 2
= = = = = = = = = = = =
###### ################### ######### At the PET/CBM
= = = = = = = = = = = =
A B C D E F H J K L M N
| Pin | Name | Description | Source
|
| 1 | DIO1 | Data Bit 1 | Talker
|
| 2 | DIO2 | Data Bit 2 | Talker
|
| 3 | DIO3 | Data Bit 3 | Talker
|
| 4 | DIO4 | Data Bit 4 | Talker
|
| 5 | EOI | End Or Indentity | Talker/Controller
|
| 6 | DAV | Data Valid | Controller
|
| 7 | NRFD | Not Ready For Data | Listener
|
| 8 | NDAC | No Data Accepted | Listener
|
| 9 | IFC | Interface Clear | Controller
|
| 10 | SRQ | Service Request | Talker
|
| 11 | ATN | Attention | Controller
|
| 12 | | Shield | -
|
| A | DIO5 | Data Bit 5 | Talker
|
| B | DIO6 | Data Bit 6 | Talker
|
| C | DIO7 | Data Bit 7 | Talker
|
| D | DIO8 | Data Bit 8 | Talker
|
| E | REN | Remote Enabled | Controller
|
| F | | Ground DAV | -
|
| H | | Ground NRFD | -
|
| J | | Ground NDAC | -
|
| K | | Ground IFC | -
|
| L | | Ground SRQ | -
|
| M | | Ground ATN | -
|
| N | | Logical Ground | -
|
[edit] See also
[edit] Contributions
[edit] Standards