Microdrive
From HwB
CF+ Type II
[edit] Pinout
50 PIN ??? MALE at the controller.
50 PIN ??? FEMALE at the peripherals.
| Pin | Name | Dir | Description | |
|---|---|---|---|---|
| Memory Mode | I/O Mode | |||
| 1 | GND | | Ground | |
| 2 | D3 | | Data 3 | |
| 3 | D4 | | Data 4 | |
| 4 | D5 | | Data 5 | |
| 5 | D6 | | Data 6 | |
| 6 | D7 | | Data 7 | |
| 7 | /CE1 | | Card Enable 1 | |
| 8 | A10 | | Address 10 | |
| 9 | /OE | | Output Enable | |
| 10 | A9 | | Address 9 | |
| 11 | A8 | | Address 8 | |
| 12 | A7 | | Address 7 | |
| 13 | VCC | | +3.3V / +5V | |
| 14 | A6 | | Address 6 | |
| 15 | A5 | | Address 5 | |
| 16 | A4 | | Address 4 | |
| 17 | A3 | | Address 3 | |
| 18 | A2 | | Address 2 | |
| 19 | A1 | | Address 1 | |
| 20 | A0 | | Address 0 | |
| 21 | D0 | | Data 0 | |
| 22 | D1 | | Data 1 | |
| 23 | D2 | | Data 2 | |
| 24 | /WP | /IOIS16 | | Write Protect : IOIS16 |
| 25 | /CD2 | | Card Detect 2 (ground at card) | |
| 26 | /CD1 | | Card Detect 1 (ground at card) | |
| 27 | D11 1) | | Data 11 | |
| 28 | D12 1) | | Data 12 | |
| 29 | D13 1) | | Data 13 | |
| 30 | D14 1) | | Data 14 | |
| 31 | D15 1) | | Data 15 | |
| 32 | /CE2 | | Card Enable 2 | |
| 33 | /VS1 | | Voltage Sense (GND=Card supports 3.3V) | |
| 34 | /IORD | | I/O Read | |
| 35 | /IOWR | | I/O Write | |
| 36 | /WE | | Write Enable | |
| 37 | /READY | /IREQ | | Ready : IREQ |
| 38 | VCC | | +3.3V / +5V | |
| 39 | CSEL | | ||
| 40 | /VS2 | | RFU | |
| 41 | RESET | | Reset | |
| 42 | /WAIT | | Wait | |
| 43 | /INPACK | | ||
| 44 | /REG | | Register Select | |
| 45 | /BVD2 | SPKR | | Battery Voltage Detect 2 / SPKR |
| 46 | /BVD1 | STSCHG | | Battery Voltage Detect 1 / STSCHG |
| 47 | D81) | | Data 8 | |
| 48 | D91) | | Data 9 | |
| 49 | D101) | | Data 10 | |
| 50 | GND | | Ground | |
Note: Direction is host compared to device (card)
