From HwB
[edit] Pinout
30+11+45 PIN EDGE CONNECTOR MALE at the card.
30+11+45 PIN EDGE CONNECTOR FEMALE at the computer.
---------------------------------------------|
| [] [] [] [] [] |]
| [] [] [] [] |
|_ __ __ ______|
||||||||| ||||||||| |||||||||||||||||
A89...A60 A58...A48 A45............A1 <-(Component Side)
B89...B60 B58...B48 B45............B1 <-(Circuit Side)
[edit] Side A (Component side)
| Pin | Name
|
| A61 | GND
|
| A62 | reserved
|
| A63 | reserved
|
| A64 | -SFDBKRTN
|
| A65 | +12 Vdc
|
| A66 | D 19
|
| A67 | D 20
|
| A68 | D 21
|
| A69 | +5 Vdc
|
| A70 | D 24
|
| A71 | D 25
|
| A72 | D 26
|
| A73 | +5 Vdc
|
| A74 | D 30
|
| A75 | D 31
|
| A76 | DPAR(3)
|
| A77 | +12 Vdc
|
| A78 | -BE 3
|
| A79 | -DS 32 RTN
|
| A80 | -CD DS 32
|
| A81 | +5 Vdc
|
| A82 | A 26
|
| A83 | A 27
|
| A84 | A 28
|
| A85 | +5 Vdc
|
| A86 | -APAREN
|
| A87 | -APAR(0)
|
| A88 | -APAR(1)
|
| A89 | GND
|
[edit] Side B (Circuit side)
| Pin | Name
|
| B61 | -SDR(1)
|
| B62 | -MSDR
|
| B63 | GND
|
| B64 | D 16
|
| B65 | D 17
|
| B66 | D 18
|
| B67 | GND
|
| B68 | D 22
|
| B69 | D 23
|
| B70 | DPAR(2)
|
| B71 | GND
|
| B72 | D 27
|
| B73 | D 28
|
| B74 | D 29
|
| B75 | GND
|
| B76 | -BE 0
|
| B77 | -BE 1
|
| B78 | -BE 2
|
| B79 | GND
|
| B80 | TR 32
|
| B81 | A 24
|
| B82 | A 25
|
| B83 | GND
|
| B84 | A 29
|
| B85 | A 30
|
| B86 | A 31
|
| B87 | GND
|
| B88 | APAR(2)
|
| B89 | APAR(3)
|
[edit] MCA memory-matched extensions
[edit] Side A (Component side)
| Pin | Name
|
| AM4 | Reserved
|
| AM3 | -MMC_CMD
|
| AM2 | Ground
|
| AM1 | -MMC
|
[edit] Side B (Circuit side)
| Pin | Name
|
| BM4 | Ground
|
| BM3 | Reserved
|
| BM2 | -MMCR
|
| BM1 | Reserved
|
[edit] MCA AVEC Auxiliary Video Extension Connector
[edit] Side A (Component side)
| Pin | Name
|
| AV10 | VSYNC
|
| AV9 | HSYNC
|
| AV8 | BLSNK
|
| AV7 | Ground
|
| AV6 | P6
|
| AV5 | EDCLK
|
| AV4 | DCLK
|
| AV3 | Ground
|
| AV2 | P7
|
| AV1 | EVIDEO
|
[edit] Side B (Circuit side)
| Pin | Name
|
| BV10 | ESYNC
|
| BV9 | Ground
|
| BV8 | P5
|
| BV7 | P4
|
| BV6 | P3
|
| BV5 | Ground
|
| BV4 | P2
|
| BV3 | P1
|
| BV2 | P0
|
| BV1 | Ground
|
[edit] See also
[edit] Contributions
[edit] Sources