FM Towns Video
From HwB
Available at Fujitsu FM Towns computer.
[edit] Pinout
15 PIN D-SUB MALE at the videocard.
15 PIN D-SUB FEMALE at the monitor cable.
| Pin | Name | Dir | Description | Impedance/level |
|---|---|---|---|---|
| 1 | RED | | Red Video | 75 Ω, 0.7 V p-p |
| 2 | RGND | | Red Ground | |
| 3 | GREEN | | Green Video | 75 Ω, 0.7 V p-p |
| 4 | GGND | | Green Ground | |
| 5 | BLUE | | Blue Video | 75 Ω, 0.7 V p-p |
| 6 | BGND | | Blue Ground | |
| 7 | CSYNC | ? | Composite Sync | |
| 8 | GND | | Ground | |
| 9 | CDP | ? | Computer Data Present (usually +5V) | |
| 10 | AVCONTROL | ? | AV Control | |
| 11 | MODE | ? | Mode | |
| 12 | GND | | Ground | |
| 13 | DOTCLOCK | - | Dot Clock | |
| 14 | HSYNC | | Horizontal Sync | |
| 15 | VSYNC | | Vertical Sync |
Note: Direction is Computer relative Monitor.
Some FMTowns systems used a VGA connector.
[edit] Contributions
[edit] Sources
Categories: Connector | Video | Obsolete

