ColecoVision Cartridge

From HwB

Cartridge for games at the ColecoVision console.

Pinout

 1  3  5  7  9 11 13 15 17 19 21 23 25 27 29
 2  4  6  8 10 12 14 16 18 20 22 24 26 28 30 (Looking from the top of the unit)
Pin Name Dir Description
1 D2 Arrowr.png Data 2
2 /C000 Arrowl.png Chip Select 0xC000
3 D1 Arrowr.png Data 1
4 D3 Arrowr.png Data 3
5 D0 Arrowr.png Data 0
6 D4 Arrowr.png Data 4
7 A0 Arrowl.png Address 0
8 D5 Arrowr.png Data 5
9 A1 Arrowl.png Address 1
10 D6 Arrowr.png Data 6
11 A2 Arrowl.png Address 2
12 D7 Arrowr.png Data 7
13 SHLD Arrow.png Shield (It is connected to a screw post, but not to a signal)
14 A11 Arrowl.png Address 11
15 A3 Arrowl.png Address 3
16 A10 Arrowl.png Address 10
17 A4 Arrowl.png Address 4
18 /8000 Arrowl.png Chip Select 0x8000
19 A13 Arrowl.png Address 13
20 A14 Arrowl.png Address 14
21 A5 Arrowl.png Address 5
22 /A000 Arrowl.png Chip Select 0xA000
23 A6 Arrowl.png Address 6
24 A12 Arrowl.png Address 12
25 A7 Arrowl.png Address 7
26 A9 Arrowl.png Address 9
27 /E000 Arrowl.png Chip Select 0xE000
28 A8 Arrowl.png Address 8
29 GND Arrow.png Ground
30 +5 Arrowl.png +5VDC

Note: Direction is Cartridge relative Console.
Note: / is active low.

Contributor

Source