ABC 80 Video/Power
From HwB
Available at Luxor ABC 80.
Pinout
+-----+
A1 | o o / B1
A2 | o o \ B2
A3 \ o o | B3
A4 / o o | B4
A5 | o o / B5
A6 | o o \ B6 (at connector from monitor)
+-----+
| Pin | Name | Dir | Note |
|---|---|---|---|
| A1 | -17V | |
Max 315 mA |
| A2 | +9V | |
Max 3.15 A |
| A3 | Ground (9V) | |
|
| A4 | n/c | ||
| A5 | n/c | ||
| A6 | Sync | |
|
| B1 | +17V | |
Max 315 mA |
| B2 | Ground (+-17V) | |
|
| B3 | Ground (Video) | |
|
| B4 | n/c | ||
| B5 | LF | |
Audio? |
| B6 | Video | |
Note: Direction is ABC 80 relative Monitor.
Note: TTL levels on video, sync and sound.