200 pin SO-DIMM DDR2
From HwB
SO-DIMM=Small Outline Dual Inline Memory Module
Usually found todays notebook computers.
- Non-ECC/ECC
- Single/Dual Rank
| Bits | 64 bit or 72 bit (ECC) |
| Speed | ? |
| Size | ? |
| Voltage | ? |
Contents |
Pinout
200 PIN SO-DIMM at the computer.
Front
| Pin | Name |
|---|---|
| 1 | VREF |
| 3 | VSS |
| 5 | DQ0 |
| 7 | DQ1 |
| 9 | VSS |
| 11 | DQS0# |
| 13 | DQS0 |
| 15 | VSS |
| 17 | DQ2 |
| 19 | DQ3 |
| 21 | VSS |
| 23 | DQ8 |
| 25 | DQ9 |
| 27 | VSS |
| 29 | DQS1# |
| 31 | DQS1 |
| 33 | Vss |
| 35 | DQ10 |
| 37 | DQ11 |
| 39 | VSS |
| 41 | VSS |
| 43 | DQ16 |
| 45 | DQ17 |
| 47 | VSS |
| 49 | DQS2# |
| 51 | DQS2 |
| 53 | VSS |
| 55 | DQ18 |
| 57 | DQ19 |
| 59 | VSS |
| 61 | DQ24 |
| 63 | DQ25 |
| 65 | VSS |
| 67 | DM3 |
| 69 | NC |
| 71 | VSS |
| 73 | DQ26 |
| 75 | DQ27 |
| 77 | VSS |
| 79 | CKE0 |
| 81 | VDD |
| 83 | NC |
| 85 | NC/BA2 |
| 87 | VDD |
| 89 | A12 |
| 91 | A9 |
| 93 | A8 |
| 95 | VDD |
| 97 | A5 |
| 99 | A3 |
| 101 | A1 |
| 103 | VDD |
| 105 | A10/AP |
| 107 | BA0 |
| 109 | WE# |
| 111 | VDD |
| 113 | CAS# |
| 115 | S1# |
| 117 | VDD |
| 119 | ODT1 |
| 121 | VSS |
| 123 | DQ32 |
| 125 | DQ33 |
| 127 | VSS |
| 129 | DQS4# |
| 131 | DQS4 |
| 133 | VSS |
| 135 | DQ34 |
| 137 | DQ35 |
| 139 | VSS |
| 141 | DQ40 |
| 143 | DQ41 |
| 145 | VSS |
| 147 | DM5 |
| 149 | VSS |
| 151 | DQ42 |
| 153 | DQ43 |
| 155 | VSS |
| 157 | DQ48 |
| 159 | DQ49 |
| 161 | VSS |
| 163 | NC |
| 165 | VSS |
| 167 | DQS6# |
| 169 | DQS6 |
| 171 | VSS |
| 173 | DQ50 |
| 175 | DQ51 |
| 177 | VSS |
| 179 | DQ56 |
| 181 | DQ57 |
| 183 | VSS |
| 185 | DM7 |
| 187 | VSS |
| 189 | DQ58 |
| 191 | DQ59 |
| 193 | VSS |
| 195 | SDA |
| 197 | SCL |
| 199 | VDDSPD |
Back
| Pin | Name |
|---|---|
| 2 | VSS |
| 4 | DQ4 |
| 6 | DQ5 |
| 8 | VSS |
| 10 | DM0 |
| 12 | VSS |
| 14 | DQ6 |
| 16 | DQ7 |
| 18 | VSS |
| 20 | DQ12 |
| 22 | DQ13 |
| 24 | VSS |
| 26 | DM1 |
| 28 | VSS |
| 30 | CK0 |
| 32 | CK0# |
| 34 | VSS |
| 36 | DQ14 |
| 38 | DQ15 |
| 40 | VSS |
| 42 | VSS |
| 44 | DQ20 |
| 46 | DQ21 |
| 48 | VSS |
| 50 | NC |
| 52 | DM2 |
| 54 | VSS |
| 56 | DQ22 |
| 58 | DQ23 |
| 60 | VSS |
| 62 | DQ28 |
| 64 | DQ29 |
| 66 | VSS |
| 68 | DQS3# |
| 70 | DQS3 |
| 72 | VSS |
| 74 | DQ30 |
| 76 | DQ31 |
| 78 | VSS |
| 80 | CKE1 |
| 82 | VDD |
| 84 | NC |
| 86 | NC |
| 88 | VDD |
| 90 | A11 |
| 92 | A7 |
| 94 | A6 |
| 96 | VDD |
| 98 | A4 |
| 100 | A2 |
| 102 | A0 |
| 104 | VDD |
| 106 | BA1 |
| 108 | RAS# |
| 110 | S0# |
| 112 | VDD |
| 114 | ODT0 |
| 116 | A13 |
| 118 | VDD |
| 120 | NC |
| 122 | VSS |
| 124 | DQ36 |
| 126 | DQ37 |
| 128 | VSS |
| 130 | DM4 |
| 132 | VSS |
| 134 | DQ38 |
| 136 | DQ39 |
| 138 | VSS |
| 140 | DQ44 |
| 142 | DQ45 |
| 144 | VSS |
| 146 | DQS5# |
| 148 | DQS5 |
| 150 | VSS |
| 152 | DQ46 |
| 154 | DQ47 |
| 156 | VSS |
| 158 | DQ52 |
| 160 | DQ53 |
| 162 | VSS |
| 164 | CK1 |
| 166 | CK1# |
| 168 | VSS |
| 170 | DM6 |
| 172 | VSS |
| 174 | DQ54 |
| 176 | DQ55 |
| 178 | VSS |
| 180 | DQ60 |
| 182 | DQ61 |
| 184 | VSS |
| 186 | DQS7# |
| 188 | DQS7 |
| 190 | VSS |
| 192 | DQ62 |
| 194 | DQ63 |
| 196 | VSS |
| 198 | SA0 |
| 200 | SA1 |
Notes:
- Pin 85 is NC for 256MB and 512GB, BA2 for 1GB.
- Pin 116 is NC for 256MB, A13 for 512MB and 1GB.
