100 pin DIMM DDR
From HwB
DIMM=Dual Inline Memory Module
Usually found in printers.
| Bits | 64 bit or 72 bit (ECC) |
| Speed | ? |
| Size | 16MB to 128MB |
| Voltage | ? |
Pinout
100 PIN DIMM at the memory module.
AMP-390213-1 at the computer.
| Pin | Name |
|---|---|
| 1 | DQ0 |
| 2 | VSS |
| 3 | DQ1 |
| 4 | DQS0 |
| 5 | VDD |
| 6 | DQ2 |
| 7 | DQ3 |
| 8 | VDD |
| 9 | DQ8 |
| 10 | DQ9 |
| 11 | VSS |
| 12 | DQS1 |
| 13 | DQ10 |
| 14 | VDD |
| 15 | DQ11 |
| 16 | VSS |
| 17 | CK0 |
| 18 | CK0# |
| 19 | VDD |
| 20 | CKE1 |
| 21 | A12 |
| 22 | NC |
| 23 | A9 |
| 24 | A7 |
| 25 | VSS |
| 26 | A5 |
| 27 | A3 |
| 28 | A1 |
| 29 | A10 |
| 30 | VDD |
| 31 | BA0 |
| 32 | WE# |
| 33 | CS0# |
| 34 | DQ16 |
| 35 | VSS |
| 36 | DQ17 |
| 37 | DQS2 |
| 38 | VDD |
| 39 | DQ18 |
| 40 | DQ19 |
| 41 | VDD |
| 42 | DQ24 |
| 43 | DQ25 |
| 44 | VSS |
| 45 | DQS3 |
| 46 | DQ26 |
| 47 | VSS |
| 48 | DQ27 |
| 49 | SA0 |
| 50 | VREF |
| 51 | DQ4 |
| 52 | VSS |
| 53 | DQ5 |
| 54 | DM0 |
| 55 | VDD |
| 56 | DQ6 |
| 57 | DQ7 |
| 58 | VDD |
| 59 | DQ12 |
| 60 | DQ13 |
| 61 | VSS |
| 62 | DM1 |
| 63 | DQ14 |
| 64 | VDD |
| 65 | DQ15 |
| 66 | VSS |
| 67 | CK1 |
| 68 | CK1# |
| 69 | VDD |
| 70 | CKE0 |
| 71 | A11 |
| 72 | A8 |
| 73 | A6 |
| 74 | A4 |
| 75 | VSS |
| 76 | A2 |
| 77 | A0 |
| 78 | BA1 |
| 79 | RAS# |
| 80 | VDD |
| 81 | CAS# |
| 82 | CS1 |
| 83 | A13 (NC) |
| 84 | DQ20 |
| 85 | VSS |
| 86 | DQ21 |
| 87 | DM2 |
| 88 | VDD |
| 89 | DQ22 |
| 90 | DQ23 |
| 91 | VDD |
| 92 | DQ28 |
| 93 | DQ29 |
| 94 | VSS |
| 95 | DM3 |
| 96 | DQ30 |
| 97 | VSS |
| 98 | DQ31 |
| 99 | SDA |
| 100 | SCL |
