Xbox A/V
Available in the Microsoft Xbox.
Pinout


| Pin | Description |
|---|---|
| 1 | Audio Right |
| 2 | Audio Right GND |
| 3 | S/PDIF Digital Audio |
| 4 | V-Sync (VGA Mode) |
| 5 | Mode GND |
| 6 | Mode GND |
| 7 | Mode GND |
| 8 | GND |
| 9 | Variable |
| 10 | Pin 9 GND |
| 11 | Variable |
| 12 | Pin 11 GND |
| 13 | Vcc |
| 14 | Audio Left |
| 15 | Audio Left GND |
| 16 | H Sync (VGA Mode) |
| 17 | Mode Select 1 |
| 18 | Mode Select 2 |
| 19 | Mode Select 3 |
| 20 | +12v |
| 21 | Pin 22 GND |
| 22 | Variable |
| 23 | Pin 24 GND |
| 24 | Variable |
Mode selection
| 17 | 18 | 19 | Mode | 24 | 22 | 11 | 9 | Notes |
|---|---|---|---|---|---|---|---|---|
| n/c | n/c | n/c | not available | - | - | - | - | |
| n/c | n/c | GND | NTSC Mono | V | C | Y | - | |
| n/c | GND | n/c | PAL/Secam Mono | V | C | Y | - | |
| n/c | GND | GND | Component | - | Pr | Y | Pb | |
| GND | n/c | n/c | NTSC Stereo | V | C | Y | - | |
| GND | n/c | GND | VGA (31 kHz RGB) | - | R | G | B | Not available |
| GND | GND | n/c | PAL Stereo | V | C | Y | - | |
| GND | GND | GND | SCART (15 kHz RGB) | V | R | G | B |
V = Composite Video
S = Composite Sync
Y = S-video Luma
C = S-video Chroma