ABC 806 Display/Power
Available in Luxor ABC 806.
Pinout
1 2 3 4 5 6 7 8
9 1 1 1 1 1 1 (at Computer)
0 1 2 3 4 5
| Pin | Dir | Description |
|---|---|---|
| 1 | ← | Power (17 VDC, 2.2 A upto 24 VDC, 1.5 A, from monitor) |
| 2 | ─ | Ground for pin 1 |
| 3 | ||
| 4 | ||
| 5 | → | Video |
| 6 | ||
| 7 | ─ | Ground (signal ground) |
| 8 | → | SYNK(H+V) |
| 9 | → | Blue |
| 10 | → | Green |
| 11 | → | Red |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |