ABC-bus (ABC 800)
From HwB
Available at Luxor ABC 802.
[edit] Pinout
+-+ a | +-+ b 1 |o o| 1 2 |o o| 2 3 |o o| 3 4 |o o| 4 5 |o o| 5 6 |o o| 6 7 |o o| 7 8 |o o| 8 9 |o o| 9 10 |o o| 10 11 |o o| 11 12 |o o| 12 13 |o o| 13 14 |o o| 14 15 |o o| 15 16 |o o| 16 17 |o o| 17 18 |o o| 18 19 |o o| 19 20 |o o| 20 21 |o o| 21 22 |o o| 22 23 |o o| 23 24 |o o| 24 25 |o o| 25 26 |o o| 26 27 |o o| 27 28 |o o| 28 29 |o o| 29 30 |o o| 30 31 |o o| 31 32 |o o| 32 + +-+ (at computer) +-+
| Pin | Dir | Name | Note |
|---|---|---|---|
| a1 | | -12V | Max 100mA (incl b1) |
| a2 | | 0V | |
| a3 | | /RESIN | |
| a4 | | GND | |
| a5 | | /INT | |
| a6 | | D7 | Data bit 7 |
| a7 | | D6 | Data bit 6 |
| a8 | | D5 | Data bit 5 |
| a9 | | D4 | Data bit 4 |
| a10 | | D3 | Data bit 3 |
| a11 | | D2 | Data bit 2 |
| a12 | | D1 | Data bit 1 |
| a13 | | D0 | Data bit 0 |
| a14 | n/c | ||
| a15 | | /RST | Reset |
| a16 | | IN0 | Input 0 (for Databoard 4680) |
| a17 | | IN1 | Input 1 (for Databoard 4680) |
| a18 | | /OUT5 | Output 5 (for Databoard 4680) |
| a19 | | /OUT4 | Output 4 (for Databoard 4680) |
| a20 | | /OUT3 | Output 3 (for Databoard 4680) |
| a21 | | /OUT2 | Output 2 (for Databoard 4680) |
| a22 | | /OUT0 | Output 0 (for Databoard 4680) |
| a23 | | /OUT1 | Output 1 (for Databoard 4680) |
| a24 | | /NM1 | |
| a25 | | /INP2 | |
| a26 | | /XINPSTB | |
| a27 | | /XOUTPSTB | |
| a28 | | /XM | |
| a29 | | /RFSH | Refresh |
| a30 | | RDY | Ready |
| a31 | | +5V | Max 250mA (incl b31) |
| a32 | | +12V | Max 100mA (incl b32) |
| b1 | | -12V | Max 100mA (incl a1) |
| b2 | | 0V | |
| b3 | | /XMEMWR | |
| b4 | | /XMEMFL | |
| b5 | | Ø | |
| b6 | | GND | |
| b7 | | GND | |
| b8 | | GND | |
| b9 | | GND | |
| b10 | | GND | |
| b11 | | GND | |
| b12 | | GND | |
| b13 | | GND | |
| b14 | | A15 | Address bit 15 |
| b15 | | A14 | Address bit 14 |
| b16 | | A13 | Address bit 13 |
| b17 | | A12 | Address bit 12 |
| b18 | | A11 | Address bit 11 |
| b19 | | A10 | Address bit 10 |
| b20 | | A9 | Address bit 9 |
| b21 | | A8 | Address bit 8 |
| b22 | | A7 | Address bit 7 |
| b23 | | A6 | Address bit 6 |
| b24 | | A5 | Address bit 5 |
| b25 | | A4 | Address bit 4 |
| b26 | | A3 | Address bit 3 |
| b27 | | A2 | Address bit 2 |
| b28 | | A1 | Address bit 1 |
| b29 | | A0 | Address bit 0 |
| b30 | | /MEMRQ | Memory Request |
| b31 | | +5V | Max 250mA (incl a31) |
| b32 | | +12V | Max 100mA (incl a32) |
Note: Direction is computer relative devices.
[edit] Contributors
[edit] Sources
Categories: Connector | Bus | Obsolete